DOTTORANDO | MANZO Rachele |
CURRICULUM FORMATIVO | Non-invasive imaging of cardiovascular diseases |
PERIODO FORMATIVO ESTERO | 01/01/2026 - 31/10/2026 presso Leiden University Medical Center, Leiden (Netherlands) sotto la supervisione della prof.ssa Nina Ajmone Marsandal |
PERIODO FORMATIVO IN ITALIA | Presso il Dipartimento di Scienze Biomediche Avanzate Università Federico II di Napoli sotto la supervisione della dott.ssa Federica Ilardi |
TITOLO DEL PROGETTO | PROGNOSTIC VALUE OF RIGHT VENTRICLE EXERCISE CONTRACTILE RESERVE IN PATIENTS UNDERGOING T-TEER |
DOTTORANDO | CASTIELLO Domenico |
CURRICULUM FORMATIVO | Interventional Cardiology |
PERIODO FORMATIVO ESTERO | 01/03/2025 - 01/03/2026 presso Hospital Universitario Clinico San Carlos - Universidad Complutense de Madrid (Spain) sotto la supervisione del Prof. Javier Escaned |
PERIODO FORMATIVO IN ITALIA | Presso il Dipartimento di Scienze Biomediche Avanzate dell’Università Federico II sotto la supervisione del tutor Prof.ssa Anna Franzone |
TITOLO DEL PROGETTO | Timing of Intravascular Imaging and Stent Expansion: the TIMEX Randomized Clinical Trial |
DOTTORANDO | DE ROSA Gennaro |
CURRICULUM FORMATIVO | Heart failure, arrhythmias, and hypertension |
PERIODO FORMATIVO ESTERO | 01/01/2026 - 31/12/2026 presso Istituto Cardiocentro Ticino (Svizzera) sotto la supervisione del dott. Giulio Conte |
PERIODO FORMATIVO IN ITALIA |
Presso il Dipartimento di Scienze Biomediche Avanzate Università Federico II di Napoli sotto la supervisione del prof. Cirillo Plinio |
TITOLO DEL PROGETTO | Investigation of efficacy and safety of high-power short-duration atrial fibrillation ablation in patients with paroxysmal atrial fibrillation |
DOTTORANDO | CILIBERTI Giuseppe |
CURRICULUM FORMATIVO | Interventional Cardiology |
PERIODO FORMATIVO ESTERO | 01/2026 - 07/2026 presso Clinique Pasteur di Tolosa sotto la supervisione del dott. Jean Fajadet |
PERIODO FORMATIVO IN ITALIA | Presso il Dipartimento di Scienze Biomediche Avanzate e presso la sede Clinica Montevergine sotto la supervisione del tutor Tullio Tesorio |
TUTOR ACCADEMICO | Prof. Raffaele Piccolo |
TITOLO DEL PROGETTO | Optical coherence tomography or enhanced stent visualization for PCI-guidance of long coronary artery lesions, The Optimize Stent trial |
DOTTORANDO | MARTINO Giovanni |
CURRICULUM FORMATIVO | Interventional Cardiology |
PERIODO FORMATIVO ESTERO | 01/01/2025 - 31/08/2025 presso Centro Medico Universitario dell’Università Johannes Gutenberg di Mainz sotto la supervisione del Prof. Tommaso Gori |
PERIODO FORMATIVO IN ITALIA | Presso il Dipartimento di Scienze Biomediche Avanzate Università Federico II di Napoli e presso l’Università della Calabria (sede associata) sotto la supervisione del dott. Alberto Polimenti |
TITOLO DEL PROGETTO | A retrospective, multicenter registry for the role of angiography-based fractional flow reserve to predict clinical outcome in patients with de novo coronary stenoses treated with drug-coated balloon |
DOTTORANDO | AVVISATO Roberta |
CURRICULUM FORMATIVO | Heart failure, arrhythmias, and hypertension |
PERIODO FORMATIVO ESTERO | 1/12/25 - 1/06/26 presso Albert Einstein College of Medicine (USA) sotto la supervisione del Prof. Gaetano Santulli |
PERIODO FORMATIVO IN ITALIA | Presso il Dipartimento di Scienze Biomediche Avanzate sotto la supervisione della Prof.ssa Daniela Sorriento |
TITOLO DEL PROGETTO | Evaluation of the physiopathologic role of catecholamines released by macrophages and endothelial cells in response to ischemic insults |
PERIODO DI PERMANENZA PRESSO IMPRESE | Centro di studi Cardiologia Invasiva, Milano, per la durata di 6 mesi. |
DOTTORANDO | LOPES Giovanni |
CURRICULUM FORMATIVO | Heart failure, arrhythmias, and hypertension |
PERIODO FORMATIVO ESTERO | 10/01/2027 - 10/06/2027 presso School of Cardiovascular & Metabolic Health (Scozia) sotto la supervisione del Prof. Prof. Pierpaolo Pellicori |
PERIODO FORMATIVO IN ITALIA | Presso il Dipartimento di Scienze Biomediche Avanzate sotto la supervisione del tutor Prof. Antonio Curcio e presso l’Università della Calabria (sede associata). |
TITOLO DEL PROGETTO | Impact of Artificial Intelligence in the Diagnosis and Management of Heart Failure |
PERIODO DI PERMANENZA PRESSO IMPRESE | PM Servizi di Pioli Marcello Indirizzo Via platone,8 – 89013 Gioia Tauro (RC) per la durata di 6 mesi. |
DOTTORANDO | REGA Salvatore |
CURRICULUM FORMATIVO | Non-invasive imaging of cardiovascular diseases |
PERIODO FORMATIVO ESTERO |
01/10/2025 - 30/09/2026 presso College of Life Sciences, University of Leicester sotto la supervisione del prof. Toru Suzuki |
PERIODO FORMATIVO IN ITALIA | Presso il Dipartimento di Scienze Biomediche Avanzate sotto la supervisione del Prof. Antonio Cittadini |
TITOLO DEL PROGETTO | The RIGHT Heart International NETwork (“RIGHT-NET”) |
DOTTORANDO | CARLUCCIO Raffaele |
CURRICULUM FORMATIVO | Non-Invasive Imaging of Cardiovascular Diseases |
PERIODO FORMATIVO ESTERO | 01/11/2026 al 01/11/2027 presso University of Liège, sotto la supervisione del prof. Professore Patrizio Lancellotti |
PERIODO FORMATIVO IN ITALIA | Presso il Dipartimento di Scienze Biomediche Avanzate sotto la supervisione del Prof. Raffaele Izzo. |
TITOLO DEL PROGETTO | Early effect of sodium-glucose cotransporter-2 inhibitors on Myocardial Work in HFrEF patients |
DOTTORANDO | COCCHIARA Luigi |
CURRICULUM FORMATIVO | Interventional cardiology |
PERIODO FORMATIVO ESTERO | 12/2025 - 11/2027 presso Sede VUB Brussell sotto la supervisione del Prof. C. De Asmundis, Dr. L. Pannone |
PERIODO FORMATIVO IN ITALIA | Presso il Dipartimento di Scienze Biomediche Avanzate Federico II Di Napoli sotto la supervisione del Prof. Rapacciuolo Antonio. Il primo anno sarà svolto presso l’università di Modena e Reggio Emilia per percorso di specializzazione. |
TITOLO DEL PROGETTO | Impact of ongoing anticoagulation therapy with DOAC on the incidence of pulmonary embolism after CIED implant: A randomized-prospective study |