Academic Year 2023/2024
DATE | HOURS (CET) | SPEAKER | TITLE |
19/04/2024 | 14:30 | Dott.ssa Federica Fioretto | Genome editing tramite CRISPR/Cas9 |
22/03/2024 | 14:30 | Dott.ssa Chiara Feoli Dott.ssa Angela Barillaro |
Monitoraggio a distanza di paziente affetto da carcinoma mammario: valutazione della fatigue radioindotta |
26/01/2024 | 14:00 | Mario Tortora | Nuove frontiere nell'imaging fetale: dalla genetica al danno classico |
15/11/2023 | 15:00-16:00 | --- | Approccio invasivo alla malattia coronarica microvascolare |
20-23/03/2024 | --- | --- | GISE/JIM 2024 |
Terza missione
DATE | HOURS (CET) | SPEAKER | TITLE |
23/04/2024 | 14:15 | --- | Incontro con il Liceo Scientifico Statale Armando Diaz di Caserta |
18/04/2024 – 24/04/2024 | --- | --- | Programma per la partecipazione dei dottorandi CardioPath agli Open Day “ONDA” |
11/04/2024 | --- | --- | Programma di Terza Missione - CardioPath: Cardiovascular Pathophysiology and Therapeutic |
Academic Year 2022/2023
DATE | HOURS (CET) | SPEAKER | TITLE |
21-22-23/03/23 | --- | Prof.ssa Mia Hubert Prof. Peter Rousseeuw |
Anomaly Detection by Robust Statistics |
24/03/23 | 15:00 | Antonello Cutolo | Nanofotonica per la Medicina di Precisione |
31/03/23 | 12:00 | Chiara Feoli | Iron oxide nanoparticles (IONPs) as contrast agent in MRI: towards diagnostic and theragnostic application |
8-15-22-29/05/23 | --- | --- | La radioprotezione a 360° |
10/05/23 | 14:30-16:00 | Maria Lembo | Aortic valve stonosis: from pathogenesis to new imaging approches |
01/06/23 | 14:30 | Giuseppe Gargiulo | Evolving concepts to balance Ischemic and bleeding risk and optimize antiplatelet therapy after PCI |
13/07/23 | 14:00 | Prof. Jan Grimm | Cerenkov imaging and multiplexed PET imaging |
18/07/23 | 14:30 | Costantino Mancusi | Managment dell'ipertensione arteriosa nel paziente con stenosi aortica |
12/09/23 | --- | Carmen Spaccarotella | Transcatheter treatment of functional mitral regurgitation |
Academic Year 2019/2020
DATE | HOURS (CET) | CHAIRMAN | SPEAKER | AFFILIATION | TITLE |
22/11/19 | 14:00-15:00 | E. Barbato | Luigi Di Serafino |
University Hospital Federico II of Naples, Naples - Italy |
Invasive functional evaluation of coronary microcirculation: available tools |
07/02/20 | 11:00-12:00 | E. Barbato | E.Biskup | Shanghai University | Sex and gender in cardiovascular medicine |
18/03/20 | 15:00-16:00 | E. Barbato | Alida Caforio | Cardiology, Dept of Cardiological Thoracic Vascular Sciences and Public Health, University of Padova | Myocarditis: aetiopathogenesis, diagnosis and treatment |
06/05/20 | 15:00-17:00 | E. Barbato | D. Tchetche | Clinique Pasteur Toulouse, France | Management and percutaneous treatment of challenging aortic valve stenosis |
27/05/20 | 15:00-16:00 | E. Barbato | Thomas Kahan | Division of Cardiovascular Medicine, Departement of Clinical Sciences, Danderyd Hospital, Karolinska Institutet, Stockholm, Sweden | Hypertension Guidelines |
16/09/20 | 15:00-16:00 | E. Barbato | Jana Brguljan | Ljubljana University Medical Centre | Hypertensive Emergency |
Academic Year 2018/2019
DATE | HOURS (CET) | SPEAKER | AFFILIATION | TITLE |
21/12/18 | 10:00-11:00 | Eva Gerdts |
Department of Cardiology, University of Bergen, Norway |
Hypertensive heart disease in women |
15/05/19 | 15:00-16:00 | Alberto Auricchio | Department of Advanced Biomedical Sciences, University of Naples Federico II, Italy | Gene therapy of mucopolysaccharidosis VI |
19/06/19 | 15:00-16:00 | Marcella Cesana | Department of Advanced Biomedical Sciences, University of Naples Federico II, Italy | Integrative transcriptomic and cellular approaches to uncover new aspects of human hematopoietic stem cells biology |
17/07/19 | 15:00-16:00 | Luigi Di Serafino |
Department of Advanced Biomedical Sciences, University of Naples Federico II, Italy | Invasive evaluation of microcirculation |
Academic Year 2017/2018
DATE | HOURS (CET) | SPEAKER | AFFILIATION | TITLE |
06/12/17 | 15:00-17:00 | Bernard De Bruyne |
Cardiovascular Research Center Aalst (Belgium) |
Invasive coronary physiology |
10/01/18 | 15:00-17:00 | José L. Zamorano | University Hospital Ramon y Cajal, Madrid (Spain) |
Contemporary trends in the management of tricuspid regurgitation |
07/02/18 | 15:00-17:00 | William Wijns | Galway (Ireland) | Computational methods to derive physiological parameters from diagnostic coronary angiography |
07/03/18 | 15:00-17:00 | Jean Fajadet | Clinique Pasteur Toulouse (France) | PCI for LM disease |
25/04/18 | 15:00-17:00 | Guy Heyndrickx | Cardiovascular Research Center Aalst (Belgium) | Myocardial protection: translational issues |
21/05/18 | 15:00-17:00 | Howard Rockman | Duke University Medical Center, USA | Biased GPCR Signaling in the Heart |
13/06/18 | 15:00-17:00 | Toru Suzuki | Department of Cardiovascular Sciences,University of Leicester, UK | Proteomic Biomarkers of Cardiovascular Disease |
Academic Year 2016/2017
DATE | HOURS (CET) | SPEAKER | TITLE |
07/09/16 | 15:00-17:00 | Guy Heyndrickx | Myocardial stunning and Hybernation |
09/11/16 | 15:00-17:00 | Peter Juni | Meta-Analyses: Principles and Pitfalls |
21/12/16 | 15:00-17:00 | Marco Valgimigli | Anti-platelet therapy in PCI for stable CAD or ACS |
18/01/17 | 15:00-17:00 | Giovanni Esposito, Tullio Tesorio, Eugenio Stabile | Trans-catheter aortic valve implantation |
15/02/17 | 15:00-17:00 | Eduardo Bossone | Acute aortic syndrom: insights from IRAD |
08/03/17 | 15:00-17:00 | Marco Durante | Radiation and the heart: risks and potential benefits |
05/04/17 | 15:00-17:00 | Maurizio Gallerisi | Cardio-toxicity in Oncology: the role of cardiac imaging |
21/06/17 | 15:00-17:00 | Runici Sadoshima | Molecular Mechanisms of Heart Failure. The Role of the Hippo Signaling Pathway. |
Academic Year 2015/2016
DATE | HOURS (CET) | SPEAKER | TITLE |
18/01/16 | 15:30-16:30 | Marco Valgimigli | Anticoagulation therapy options for patients undergoing invasive procedures |
29/01/16 | 15:00-17:00 | Martin Penicka | Doppler echocardiographic assessment of prosthetic valves |
02/02/16 | 15:00-17:00 | Bernard De Bruyne | Primer of Left and Right Heart Catheterisation - Part I |
24/02/16 | 15:00-17:00 | Bernhard Meier | Interventional cardiology: a long-lasting journey |
08/03/16 | 15:00-17:00 | Bernard De Bruyne | Primer of Left and Right Heart Catheterisation - Part II |
20/04/16 | 15:00-17:00 | Bernhard Meier | Current techniques for patent foramen ovale occlusion |
11/05/16 | 15:00-17:00 | Eduardo Bossone | Monitoring right heart pulmonary circulation unit response to exercise physiopathology, methodology and clinical applications |
25/05/16 | 15:00-17:00 | Chiara Bucciarelli Ducci / Maurizio Galderisi | Why we need to provide a comprehensive assessment of left ventricular diastolic function |
24/06/16 | 15:00-17:00 | Martin Penicka |
Echocardiography assessment of left ventricular systolic function |
September 28th, 2015
Kick-off Meeting of CardioPaTh
- Presentation of the CardioPaTh program - E. Barbato
- Novel therapeutic strategies to the treatment of heart failure - M. Vanderheyden
- Novel therapeutic strategies to the treatment of ischemic heart disease - S. Windecker
- Novel therapeutic strategies to peripheral vascular disease - T. Tesorio
- Novel non-invasive imaging approaches to cardiovascular diseases - M. Galderisi
September 12, 2016
15:00: Introduction to the workshop – Guido Iaccarino
15:10: Molecular alterations and clinical manifestation of the Fabry Disease – Antonio Pisani
15:40: Cardiac phenotypes in childhood and adults – Letizia Spinelli
16.10: The Pharmacological Chaperone Migalastat HCl May Offer a Dual Approach to Treat Fabry Disease– Ken Valenzano
16:40: Discussion and conclusion – Guido Iaccarino, Giovanni Esposito, Nicola de Luca, Emanuele Barbato